Index of /download/Pan_troglodytes/
../
gene.bed 11-Aug-2019 08:50 1098676
gene:ENSPTRG00000000001.json 10-Apr-2021 17:34 1063
gene:ENSPTRG00000000008.json 10-Apr-2021 17:34 3019
gene:ENSPTRG00000000009.json 10-Apr-2021 17:34 3372
gene:ENSPTRG00000000017.json 10-Apr-2021 17:34 2720
gene:ENSPTRG00000000021.json 10-Apr-2021 17:34 2752
gene:ENSPTRG00000000024.json 10-Apr-2021 17:34 2987
gene:ENSPTRG00000000025.json 10-Apr-2021 17:34 2455
gene:ENSPTRG00000000027.json 10-Apr-2021 17:34 1856
gene:ENSPTRG00000000028.json 10-Apr-2021 17:34 4513
gene:ENSPTRG00000000029.json 10-Apr-2021 17:34 1341
gene:ENSPTRG00000000031.json 10-Apr-2021 17:34 2321
gene:ENSPTRG00000000034.json 10-Apr-2021 17:34 2903
gene:ENSPTRG00000000035.json 10-Apr-2021 17:34 1847
gene:ENSPTRG00000000037.json 10-Apr-2021 17:34 817
gene:ENSPTRG00000000038.json 10-Apr-2021 17:34 2749
gene:ENSPTRG00000000040.json 10-Apr-2021 17:34 1590
gene:ENSPTRG00000000041.json 10-Apr-2021 17:34 2093
gene:ENSPTRG00000000044.json 10-Apr-2021 17:34 2733
gene:ENSPTRG00000000047.json 10-Apr-2021 17:34 2419
gene:ENSPTRG00000000048.json 10-Apr-2021 17:34 3855
gene:ENSPTRG00000000049.json 10-Apr-2021 17:34 3672
gene:ENSPTRG00000000050.json 10-Apr-2021 17:34 2927
gene:ENSPTRG00000000051.json 10-Apr-2021 17:34 3286
gene:ENSPTRG00000000052.json 10-Apr-2021 17:34 3621
gene:ENSPTRG00000000053.json 10-Apr-2021 17:34 3814
gene:ENSPTRG00000000054.json 10-Apr-2021 17:34 3512
gene:ENSPTRG00000000055.json 10-Apr-2021 17:34 3277
gene:ENSPTRG00000000057.json 10-Apr-2021 17:34 2353
gene:ENSPTRG00000000059.json 10-Apr-2021 17:34 3583
gene:ENSPTRG00000000060.json 10-Apr-2021 17:34 5478
gene:ENSPTRG00000000062.json 10-Apr-2021 17:34 4155
gene:ENSPTRG00000000063.json 10-Apr-2021 17:34 3199
gene:ENSPTRG00000000064.json 10-Apr-2021 17:34 4270
gene:ENSPTRG00000000067.json 10-Apr-2021 17:34 1111
gene:ENSPTRG00000000068.json 10-Apr-2021 17:34 1885
gene:ENSPTRG00000000069.json 10-Apr-2021 17:34 3745
gene:ENSPTRG00000000070.json 10-Apr-2021 17:34 1314
gene:ENSPTRG00000000072.json 10-Apr-2021 17:34 2162
gene:ENSPTRG00000000075.json 10-Apr-2021 17:34 4693
gene:ENSPTRG00000000076.json 10-Apr-2021 17:34 3338
gene:ENSPTRG00000000078.json 10-Apr-2021 17:34 4042
gene:ENSPTRG00000000079.json 10-Apr-2021 17:34 1589
gene:ENSPTRG00000000081.json 10-Apr-2021 17:34 1824
gene:ENSPTRG00000000082.json 10-Apr-2021 17:34 3285
gene:ENSPTRG00000000084.json 10-Apr-2021 17:34 2169
gene:ENSPTRG00000000085.json 10-Apr-2021 17:34 1883
gene:ENSPTRG00000000088.json 10-Apr-2021 17:34 3326
gene:ENSPTRG00000000089.json 10-Apr-2021 17:34 1641
gene:ENSPTRG00000000090.json 10-Apr-2021 17:34 2092
gene:ENSPTRG00000000091.json 10-Apr-2021 17:34 4078
gene:ENSPTRG00000000092.json 10-Apr-2021 17:34 3508
gene:ENSPTRG00000000093.json 10-Apr-2021 17:34 3985
gene:ENSPTRG00000000094.json 10-Apr-2021 17:34 3571
gene:ENSPTRG00000000096.json 10-Apr-2021 17:34 6180
gene:ENSPTRG00000000098.json 10-Apr-2021 17:34 4324
gene:ENSPTRG00000000099.json 10-Apr-2021 17:34 4066
gene:ENSPTRG00000000100.json 10-Apr-2021 17:34 1287
gene:ENSPTRG00000000102.json 10-Apr-2021 17:34 3198
gene:ENSPTRG00000000103.json 10-Apr-2021 17:34 2964
gene:ENSPTRG00000000104.json 10-Apr-2021 17:34 1917
gene:ENSPTRG00000000106.json 10-Apr-2021 17:34 3536
gene:ENSPTRG00000000109.json 10-Apr-2021 17:34 2443
gene:ENSPTRG00000000111.json 10-Apr-2021 17:34 2438
gene:ENSPTRG00000000112.json 10-Apr-2021 17:34 3003
gene:ENSPTRG00000000113.json 10-Apr-2021 17:34 3580
gene:ENSPTRG00000000114.json 10-Apr-2021 17:34 3591
gene:ENSPTRG00000000115.json 10-Apr-2021 17:34 790
gene:ENSPTRG00000000120.json 10-Apr-2021 17:34 2498
gene:ENSPTRG00000000121.json 10-Apr-2021 17:34 4909
gene:ENSPTRG00000000124.json 10-Apr-2021 17:34 1609
gene:ENSPTRG00000000125.json 10-Apr-2021 17:34 504
gene:ENSPTRG00000000126.json 10-Apr-2021 17:34 2964
gene:ENSPTRG00000000127.json 10-Apr-2021 17:34 3010
gene:ENSPTRG00000000130.json 10-Apr-2021 17:34 2667
gene:ENSPTRG00000000131.json 10-Apr-2021 17:34 2368
gene:ENSPTRG00000000132.json 10-Apr-2021 17:34 1625
gene:ENSPTRG00000000133.json 10-Apr-2021 17:34 3598
gene:ENSPTRG00000000134.json 10-Apr-2021 17:34 2166
gene:ENSPTRG00000000136.json 10-Apr-2021 17:34 812
gene:ENSPTRG00000000137.json 10-Apr-2021 17:34 1335
gene:ENSPTRG00000000138.json 10-Apr-2021 17:34 3623
gene:ENSPTRG00000000140.json 10-Apr-2021 17:34 2980
gene:ENSPTRG00000000142.json 10-Apr-2021 17:34 1365
gene:ENSPTRG00000000143.json 10-Apr-2021 17:34 1376
gene:ENSPTRG00000000144.json 10-Apr-2021 17:34 1876
gene:ENSPTRG00000000145.json 10-Apr-2021 17:34 3900
gene:ENSPTRG00000000146.json 10-Apr-2021 17:34 2091
gene:ENSPTRG00000000147.json 10-Apr-2021 17:34 2166
gene:ENSPTRG00000000148.json 10-Apr-2021 17:34 2091
gene:ENSPTRG00000000149.json 10-Apr-2021 17:34 2431
gene:ENSPTRG00000000150.json 10-Apr-2021 17:34 2115
gene:ENSPTRG00000000151.json 10-Apr-2021 17:34 1856
gene:ENSPTRG00000000152.json 10-Apr-2021 17:34 1653
gene:ENSPTRG00000000153.json 10-Apr-2021 17:34 2973
gene:ENSPTRG00000000154.json 10-Apr-2021 17:34 2931
gene:ENSPTRG00000000155.json 10-Apr-2021 17:34 1837
gene:ENSPTRG00000000156.json 10-Apr-2021 17:34 1572
gene:ENSPTRG00000000157.json 10-Apr-2021 17:34 1330
gene:ENSPTRG00000000158.json 10-Apr-2021 17:34 2174
gene:ENSPTRG00000000159.json 10-Apr-2021 17:34 3013
gene:ENSPTRG00000000160.json 10-Apr-2021 17:34 1583
gene:ENSPTRG00000000161.json 10-Apr-2021 17:34 817
gene:ENSPTRG00000000164.json 10-Apr-2021 17:34 3616
gene:ENSPTRG00000000165.json 10-Apr-2021 17:34 2773
gene:ENSPTRG00000000167.json 10-Apr-2021 17:34 3358
gene:ENSPTRG00000000168.json 10-Apr-2021 17:34 1884
gene:ENSPTRG00000000170.json 10-Apr-2021 17:34 536
gene:ENSPTRG00000000182.json 10-Apr-2021 17:34 2219
gene:ENSPTRG00000000184.json 10-Apr-2021 17:34 3016
gene:ENSPTRG00000000185.json 10-Apr-2021 17:34 1660
gene:ENSPTRG00000000186.json 10-Apr-2021 17:34 2750
gene:ENSPTRG00000000193.json 10-Apr-2021 17:34 2895
gene:ENSPTRG00000000194.json 10-Apr-2021 17:34 2215
gene:ENSPTRG00000000197.json 10-Apr-2021 17:34 1835
gene:ENSPTRG00000000200.json 10-Apr-2021 17:34 5645
gene:ENSPTRG00000000201.json 10-Apr-2021 17:34 3259
gene:ENSPTRG00000000202.json 10-Apr-2021 17:34 2129
gene:ENSPTRG00000000205.json 10-Apr-2021 17:34 2732
gene:ENSPTRG00000000206.json 10-Apr-2021 17:34 2143
gene:ENSPTRG00000000207.json 10-Apr-2021 17:34 1385
gene:ENSPTRG00000000208.json 10-Apr-2021 17:34 3000
gene:ENSPTRG00000000210.json 10-Apr-2021 17:34 3260
gene:ENSPTRG00000000211.json 10-Apr-2021 17:34 3538
gene:ENSPTRG00000000214.json 10-Apr-2021 17:34 2215
gene:ENSPTRG00000000217.json 10-Apr-2021 17:34 3222
gene:ENSPTRG00000000221.json 10-Apr-2021 17:34 2711
gene:ENSPTRG00000000223.json 10-Apr-2021 17:34 2960
gene:ENSPTRG00000000224.json 10-Apr-2021 17:34 2326
gene:ENSPTRG00000000225.json 10-Apr-2021 17:34 2167
gene:ENSPTRG00000000226.json 10-Apr-2021 17:34 1566
gene:ENSPTRG00000000227.json 10-Apr-2021 17:34 2218
gene:ENSPTRG00000000228.json 10-Apr-2021 17:34 2702
gene:ENSPTRG00000000232.json 10-Apr-2021 17:34 281
gene:ENSPTRG00000000238.json 10-Apr-2021 17:34 2725
gene:ENSPTRG00000000239.json 10-Apr-2021 17:34 3163
gene:ENSPTRG00000000241.json 10-Apr-2021 17:34 2216
gene:ENSPTRG00000000242.json 10-Apr-2021 17:34 3221
gene:ENSPTRG00000000243.json 10-Apr-2021 17:34 2974
gene:ENSPTRG00000000244.json 10-Apr-2021 17:34 3291
gene:ENSPTRG00000000245.json 10-Apr-2021 17:34 2977
gene:ENSPTRG00000000246.json 10-Apr-2021 17:34 3831
gene:ENSPTRG00000000247.json 10-Apr-2021 17:34 3859
gene:ENSPTRG00000000248.json 10-Apr-2021 17:34 1955
gene:ENSPTRG00000000249.json 10-Apr-2021 17:34 1301
gene:ENSPTRG00000000250.json 10-Apr-2021 17:34 3290
gene:ENSPTRG00000000253.json 10-Apr-2021 17:34 4577
gene:ENSPTRG00000000254.json 10-Apr-2021 17:34 3579
gene:ENSPTRG00000000255.json 10-Apr-2021 17:34 3807
gene:ENSPTRG00000000256.json 10-Apr-2021 17:34 4972
gene:ENSPTRG00000000257.json 10-Apr-2021 17:34 2468
gene:ENSPTRG00000000261.json 10-Apr-2021 17:34 1396
gene:ENSPTRG00000000262.json 10-Apr-2021 17:34 2392
gene:ENSPTRG00000000263.json 10-Apr-2021 17:34 256
gene:ENSPTRG00000000264.json 10-Apr-2021 17:34 275
gene:ENSPTRG00000000265.json 10-Apr-2021 17:34 2432
gene:ENSPTRG00000000266.json 10-Apr-2021 17:34 1877
gene:ENSPTRG00000000268.json 10-Apr-2021 17:34 3809
gene:ENSPTRG00000000269.json 10-Apr-2021 17:34 3196
gene:ENSPTRG00000000271.json 10-Apr-2021 17:34 1343
gene:ENSPTRG00000000272.json 10-Apr-2021 17:34 2476
gene:ENSPTRG00000000275.json 10-Apr-2021 17:34 2722
gene:ENSPTRG00000000276.json 10-Apr-2021 17:34 4198
gene:ENSPTRG00000000277.json 10-Apr-2021 17:34 2718
gene:ENSPTRG00000000278.json 10-Apr-2021 17:34 4102
gene:ENSPTRG00000000279.json 10-Apr-2021 17:34 1921
gene:ENSPTRG00000000280.json 10-Apr-2021 17:34 2964
gene:ENSPTRG00000000282.json 10-Apr-2021 17:34 3289
gene:ENSPTRG00000000286.json 10-Apr-2021 17:34 3662
gene:ENSPTRG00000000287.json 10-Apr-2021 17:34 2356
gene:ENSPTRG00000000288.json 10-Apr-2021 17:34 2601
gene:ENSPTRG00000000290.json 10-Apr-2021 17:34 2735
gene:ENSPTRG00000000291.json 10-Apr-2021 17:34 2680
gene:ENSPTRG00000000294.json 10-Apr-2021 17:34 3308
gene:ENSPTRG00000000295.json 10-Apr-2021 17:34 3934
gene:ENSPTRG00000000296.json 10-Apr-2021 17:34 3806
gene:ENSPTRG00000000297.json 10-Apr-2021 17:34 2745
gene:ENSPTRG00000000298.json 10-Apr-2021 17:34 1871
gene:ENSPTRG00000000300.json 10-Apr-2021 17:34 817
gene:ENSPTRG00000000302.json 10-Apr-2021 17:34 2145
gene:ENSPTRG00000000303.json 10-Apr-2021 17:34 3042
gene:ENSPTRG00000000304.json 10-Apr-2021 17:34 2199
gene:ENSPTRG00000000306.json 10-Apr-2021 17:34 2357
gene:ENSPTRG00000000307.json 10-Apr-2021 17:34 2777
gene:ENSPTRG00000000315.json 10-Apr-2021 17:34 4683
gene:ENSPTRG00000000316.json 10-Apr-2021 17:34 5262
gene:ENSPTRG00000000318.json 10-Apr-2021 17:34 1908
gene:ENSPTRG00000000319.json 10-Apr-2021 17:34 3197
gene:ENSPTRG00000000320.json 10-Apr-2021 17:34 2809
gene:ENSPTRG00000000321.json 10-Apr-2021 17:34 2678
gene:ENSPTRG00000000322.json 10-Apr-2021 17:34 1128
gene:ENSPTRG00000000323.json 10-Apr-2021 17:34 1310
gene:ENSPTRG00000000324.json 10-Apr-2021 17:34 2460
gene:ENSPTRG00000000330.json 10-Apr-2021 17:34 3003
gene:ENSPTRG00000000331.json 10-Apr-2021 17:34 2051
gene:ENSPTRG00000000332.json 10-Apr-2021 17:34 259
gene:ENSPTRG00000000334.json 10-Apr-2021 17:34 1586
gene:ENSPTRG00000000335.json 10-Apr-2021 17:34 1893
gene:ENSPTRG00000000336.json 10-Apr-2021 17:34 786
gene:ENSPTRG00000000338.json 10-Apr-2021 17:34 1900
gene:ENSPTRG00000000339.json 10-Apr-2021 17:34 1858
gene:ENSPTRG00000000340.json 10-Apr-2021 17:34 2177
gene:ENSPTRG00000000341.json 10-Apr-2021 17:34 4167
gene:ENSPTRG00000000342.json 10-Apr-2021 17:34 2225
gene:ENSPTRG00000000343.json 10-Apr-2021 17:34 2187
gene:ENSPTRG00000000344.json 10-Apr-2021 17:34 3885
gene:ENSPTRG00000000345.json 10-Apr-2021 17:34 6274
gene:ENSPTRG00000000346.json 10-Apr-2021 17:34 3830
gene:ENSPTRG00000000348.json 10-Apr-2021 17:34 273
gene:ENSPTRG00000000349.json 10-Apr-2021 17:34 3255
gene:ENSPTRG00000000350.json 10-Apr-2021 17:34 4920
gene:ENSPTRG00000000351.json 10-Apr-2021 17:34 3322
gene:ENSPTRG00000000352.json 10-Apr-2021 17:34 269
gene:ENSPTRG00000000353.json 10-Apr-2021 17:34 2918
gene:ENSPTRG00000000362.json 10-Apr-2021 17:34 2500
gene:ENSPTRG00000000363.json 10-Apr-2021 17:34 3069
gene:ENSPTRG00000000365.json 10-Apr-2021 17:34 4615
gene:ENSPTRG00000000369.json 10-Apr-2021 17:34 3000
gene:ENSPTRG00000000370.json 10-Apr-2021 17:34 3325
gene:ENSPTRG00000000371.json 10-Apr-2021 17:34 3332
gene:ENSPTRG00000000372.json 10-Apr-2021 17:34 2912
gene:ENSPTRG00000000373.json 10-Apr-2021 17:34 4037
gene:ENSPTRG00000000374.json 10-Apr-2021 17:34 2835
gene:ENSPTRG00000000375.json 10-Apr-2021 17:34 1024
gene:ENSPTRG00000000377.json 10-Apr-2021 17:34 2668
gene:ENSPTRG00000000378.json 10-Apr-2021 17:34 1620
gene:ENSPTRG00000000380.json 10-Apr-2021 17:34 3193
gene:ENSPTRG00000000381.json 10-Apr-2021 17:34 551
gene:ENSPTRG00000000382.json 10-Apr-2021 17:34 1645
gene:ENSPTRG00000000383.json 10-Apr-2021 17:34 1368
gene:ENSPTRG00000000384.json 10-Apr-2021 17:34 2651
gene:ENSPTRG00000000385.json 10-Apr-2021 17:34 1358
gene:ENSPTRG00000000386.json 10-Apr-2021 17:34 2343
gene:ENSPTRG00000000387.json 10-Apr-2021 17:34 2470
gene:ENSPTRG00000000388.json 10-Apr-2021 17:34 4460
gene:ENSPTRG00000000392.json 10-Apr-2021 17:34 3467
gene:ENSPTRG00000000394.json 10-Apr-2021 17:34 1563
gene:ENSPTRG00000000395.json 10-Apr-2021 17:34 3999
gene:ENSPTRG00000000396.json 10-Apr-2021 17:34 1798
gene:ENSPTRG00000000397.json 10-Apr-2021 17:34 1619
gene:ENSPTRG00000000401.json 10-Apr-2021 17:34 532
gene:ENSPTRG00000000402.json 10-Apr-2021 17:34 1337
gene:ENSPTRG00000000403.json 10-Apr-2021 17:34 2970
gene:ENSPTRG00000000404.json 10-Apr-2021 17:34 3291
gene:ENSPTRG00000000405.json 10-Apr-2021 17:34 544
gene:ENSPTRG00000000406.json 10-Apr-2021 17:34 2147
gene:ENSPTRG00000000409.json 10-Apr-2021 17:34 2180
gene:ENSPTRG00000000410.json 10-Apr-2021 17:34 2169
gene:ENSPTRG00000000411.json 10-Apr-2021 17:34 1075
gene:ENSPTRG00000000413.json 10-Apr-2021 17:34 1572
gene:ENSPTRG00000000414.json 10-Apr-2021 17:34 3260
gene:ENSPTRG00000000416.json 10-Apr-2021 17:34 2706
gene:ENSPTRG00000000417.json 10-Apr-2021 17:34 2423
gene:ENSPTRG00000000419.json 10-Apr-2021 17:34 2448
gene:ENSPTRG00000000420.json 10-Apr-2021 17:34 2894
gene:ENSPTRG00000000421.json 10-Apr-2021 17:34 800
gene:ENSPTRG00000000422.json 10-Apr-2021 17:34 1637
gene:ENSPTRG00000000423.json 10-Apr-2021 17:34 1097
gene:ENSPTRG00000000424.json 10-Apr-2021 17:34 262
gene:ENSPTRG00000000426.json 10-Apr-2021 17:34 3814
gene:ENSPTRG00000000428.json 10-Apr-2021 17:34 1323
gene:ENSPTRG00000000429.json 10-Apr-2021 17:34 5169
gene:ENSPTRG00000000432.json 10-Apr-2021 17:34 275
gene:ENSPTRG00000000434.json 10-Apr-2021 17:34 256
gene:ENSPTRG00000000437.json 10-Apr-2021 17:34 3489
gene:ENSPTRG00000000438.json 10-Apr-2021 17:34 1591
gene:ENSPTRG00000000439.json 10-Apr-2021 17:34 2943
gene:ENSPTRG00000000440.json 10-Apr-2021 17:34 3292
gene:ENSPTRG00000000442.json 10-Apr-2021 17:34 3290
gene:ENSPTRG00000000444.json 10-Apr-2021 17:34 1074
gene:ENSPTRG00000000445.json 10-Apr-2021 17:34 1347
gene:ENSPTRG00000000446.json 10-Apr-2021 17:34 4162
gene:ENSPTRG00000000447.json 10-Apr-2021 17:34 3895
gene:ENSPTRG00000000449.json 10-Apr-2021 17:34 4097
gene:ENSPTRG00000000450.json 10-Apr-2021 17:34 2226
gene:ENSPTRG00000000451.json 10-Apr-2021 17:34 3198
gene:ENSPTRG00000000453.json 10-Apr-2021 17:34 264
gene:ENSPTRG00000000454.json 10-Apr-2021 17:34 1931
gene:ENSPTRG00000000455.json 10-Apr-2021 17:34 3708
gene:ENSPTRG00000000456.json 10-Apr-2021 17:34 4608
gene:ENSPTRG00000000457.json 10-Apr-2021 17:34 3184
gene:ENSPTRG00000000458.json 10-Apr-2021 17:34 2708
gene:ENSPTRG00000000461.json 10-Apr-2021 17:34 2146
gene:ENSPTRG00000000462.json 10-Apr-2021 17:34 3840
gene:ENSPTRG00000000463.json 10-Apr-2021 17:34 4666
gene:ENSPTRG00000000464.json 10-Apr-2021 17:34 4917
gene:ENSPTRG00000000465.json 10-Apr-2021 17:34 3086
gene:ENSPTRG00000000466.json 10-Apr-2021 17:34 2159
gene:ENSPTRG00000000469.json 10-Apr-2021 17:34 1905
gene:ENSPTRG00000000470.json 10-Apr-2021 17:34 1100
gene:ENSPTRG00000000471.json 10-Apr-2021 17:34 1353
gene:ENSPTRG00000000472.json 10-Apr-2021 17:34 1612
gene:ENSPTRG00000000473.json 10-Apr-2021 17:34 1336
gene:ENSPTRG00000000474.json 10-Apr-2021 17:34 3121
gene:ENSPTRG00000000475.json 10-Apr-2021 17:34 2108
gene:ENSPTRG00000000476.json 10-Apr-2021 17:34 2421
gene:ENSPTRG00000000479.json 10-Apr-2021 17:34 265
gene:ENSPTRG00000000482.json 10-Apr-2021 17:34 2594
gene:ENSPTRG00000000483.json 10-Apr-2021 17:34 2621
gene:ENSPTRG00000000484.json 10-Apr-2021 17:34 3750
gene:ENSPTRG00000000485.json 10-Apr-2021 17:34 2941
gene:ENSPTRG00000000489.json 10-Apr-2021 17:34 1083
gene:ENSPTRG00000000490.json 10-Apr-2021 17:34 2158
gene:ENSPTRG00000000491.json 10-Apr-2021 17:34 2120
gene:ENSPTRG00000000492.json 10-Apr-2021 17:34 2369
gene:ENSPTRG00000000493.json 10-Apr-2021 17:34 3286
gene:ENSPTRG00000000494.json 10-Apr-2021 17:34 3256
gene:ENSPTRG00000000495.json 10-Apr-2021 17:34 2138
gene:ENSPTRG00000000496.json 10-Apr-2021 17:34 1364
gene:ENSPTRG00000000499.json 10-Apr-2021 17:34 1341
gene:ENSPTRG00000000501.json 10-Apr-2021 17:34 3295
gene:ENSPTRG00000000502.json 10-Apr-2021 17:34 269
gene:ENSPTRG00000000503.json 10-Apr-2021 17:34 4935
gene:ENSPTRG00000000505.json 10-Apr-2021 17:34 3842
gene:ENSPTRG00000000506.json 10-Apr-2021 17:34 3819
gene:ENSPTRG00000000507.json 10-Apr-2021 17:34 5243
gene:ENSPTRG00000000512.json 10-Apr-2021 17:34 3827
gene:ENSPTRG00000000514.json 10-Apr-2021 17:34 2205
gene:ENSPTRG00000000515.json 10-Apr-2021 17:34 1339
gene:ENSPTRG00000000516.json 10-Apr-2021 17:34 264
gene:ENSPTRG00000000518.json 10-Apr-2021 17:34 2682
gene:ENSPTRG00000000519.json 10-Apr-2021 17:34 1856
gene:ENSPTRG00000000521.json 10-Apr-2021 17:34 3287
gene:ENSPTRG00000000522.json 10-Apr-2021 17:34 3933
gene:ENSPTRG00000000523.json 10-Apr-2021 17:34 3829
gene:ENSPTRG00000000524.json 10-Apr-2021 17:34 1060
gene:ENSPTRG00000000526.json 10-Apr-2021 17:34 1050
gene:ENSPTRG00000000527.json 10-Apr-2021 17:34 1639
gene:ENSPTRG00000000528.json 10-Apr-2021 17:34 4384
gene:ENSPTRG00000000529.json 10-Apr-2021 17:34 3036
gene:ENSPTRG00000000531.json 10-Apr-2021 17:34 3767
gene:ENSPTRG00000000533.json 10-Apr-2021 17:34 4567
gene:ENSPTRG00000000534.json 10-Apr-2021 17:34 2489
gene:ENSPTRG00000000535.json 10-Apr-2021 17:34 1630
gene:ENSPTRG00000000537.json 10-Apr-2021 17:34 1825
gene:ENSPTRG00000000538.json 10-Apr-2021 17:34 3565
gene:ENSPTRG00000000540.json 10-Apr-2021 17:34 2747
gene:ENSPTRG00000000541.json 10-Apr-2021 17:34 2947
gene:ENSPTRG00000000542.json 10-Apr-2021 17:34 1403
gene:ENSPTRG00000000543.json 10-Apr-2021 17:34 3573
gene:ENSPTRG00000000544.json 10-Apr-2021 17:34 3740
gene:ENSPTRG00000000547.json 10-Apr-2021 17:34 3927
gene:ENSPTRG00000000548.json 10-Apr-2021 17:34 2104
gene:ENSPTRG00000000549.json 10-Apr-2021 17:34 2960
gene:ENSPTRG00000000550.json 10-Apr-2021 17:34 3816
gene:ENSPTRG00000000551.json 10-Apr-2021 17:34 1340
gene:ENSPTRG00000000552.json 10-Apr-2021 17:34 4228
gene:ENSPTRG00000000553.json 10-Apr-2021 17:34 3299
gene:ENSPTRG00000000556.json 10-Apr-2021 17:34 3185
gene:ENSPTRG00000000557.json 10-Apr-2021 17:34 2407
gene:ENSPTRG00000000558.json 10-Apr-2021 17:34 1267
gene:ENSPTRG00000000559.json 10-Apr-2021 17:34 2140
gene:ENSPTRG00000000560.json 10-Apr-2021 17:34 2202
gene:ENSPTRG00000000561.json 10-Apr-2021 17:34 1789
gene:ENSPTRG00000000563.json 10-Apr-2021 17:34 3041
gene:ENSPTRG00000000564.json 10-Apr-2021 17:34 4532
gene:ENSPTRG00000000566.json 10-Apr-2021 17:34 262
gene:ENSPTRG00000000568.json 10-Apr-2021 17:34 782
gene:ENSPTRG00000000572.json 10-Apr-2021 17:34 2142
gene:ENSPTRG00000000573.json 10-Apr-2021 17:34 1078
gene:ENSPTRG00000000575.json 10-Apr-2021 17:34 1320
gene:ENSPTRG00000000576.json 10-Apr-2021 17:34 3001
gene:ENSPTRG00000000577.json 10-Apr-2021 17:34 2479
gene:ENSPTRG00000000578.json 10-Apr-2021 17:34 2461
gene:ENSPTRG00000000579.json 10-Apr-2021 17:34 1367
gene:ENSPTRG00000000580.json 10-Apr-2021 17:34 3403
gene:ENSPTRG00000000581.json 10-Apr-2021 17:34 1888
gene:ENSPTRG00000000583.json 10-Apr-2021 17:34 4524
gene:ENSPTRG00000000584.json 10-Apr-2021 17:34 777
gene:ENSPTRG00000000585.json 10-Apr-2021 17:34 1880
gene:ENSPTRG00000000586.json 10-Apr-2021 17:34 523
gene:ENSPTRG00000000587.json 10-Apr-2021 17:34 2915
gene:ENSPTRG00000000589.json 10-Apr-2021 17:34 3783
gene:ENSPTRG00000000590.json 10-Apr-2021 17:34 2064
gene:ENSPTRG00000000591.json 10-Apr-2021 17:34 1330
gene:ENSPTRG00000000592.json 10-Apr-2021 17:34 500
gene:ENSPTRG00000000593.json 10-Apr-2021 17:34 803
gene:ENSPTRG00000000594.json 10-Apr-2021 17:34 2991
gene:ENSPTRG00000000596.json 10-Apr-2021 17:34 823
gene:ENSPTRG00000000597.json 10-Apr-2021 17:34 1955
gene:ENSPTRG00000000598.json 10-Apr-2021 17:34 247
gene:ENSPTRG00000000599.json 10-Apr-2021 17:34 2177
gene:ENSPTRG00000000600.json 10-Apr-2021 17:34 2664
gene:ENSPTRG00000000601.json 10-Apr-2021 17:34 2166
gene:ENSPTRG00000000602.json 10-Apr-2021 17:34 5191
gene:ENSPTRG00000000603.json 10-Apr-2021 17:34 2451
gene:ENSPTRG00000000604.json 10-Apr-2021 17:34 2085
gene:ENSPTRG00000000606.json 10-Apr-2021 17:34 1102
gene:ENSPTRG00000000607.json 10-Apr-2021 17:34 2191
gene:ENSPTRG00000000608.json 10-Apr-2021 17:34 4533
gene:ENSPTRG00000000614.json 10-Apr-2021 17:34 1879
gene:ENSPTRG00000000616.json 10-Apr-2021 17:34 3216
gene:ENSPTRG00000000617.json 10-Apr-2021 17:34 2437
gene:ENSPTRG00000000618.json 10-Apr-2021 17:34 2896
gene:ENSPTRG00000000621.json 10-Apr-2021 17:34 1055
gene:ENSPTRG00000000622.json 10-Apr-2021 17:34 1533
gene:ENSPTRG00000000623.json 10-Apr-2021 17:34 2761
gene:ENSPTRG00000000624.json 10-Apr-2021 17:34 2447
gene:ENSPTRG00000000625.json 10-Apr-2021 17:34 2419
gene:ENSPTRG00000000626.json 10-Apr-2021 17:34 3241
gene:ENSPTRG00000000631.json 10-Apr-2021 17:34 3020
gene:ENSPTRG00000000634.json 10-Apr-2021 17:34 2594
gene:ENSPTRG00000000635.json 10-Apr-2021 17:34 1867
gene:ENSPTRG00000000636.json 10-Apr-2021 17:34 3188
gene:ENSPTRG00000000639.json 10-Apr-2021 17:34 3005
gene:ENSPTRG00000000640.json 10-Apr-2021 17:34 2406
gene:ENSPTRG00000000641.json 10-Apr-2021 17:34 3596
gene:ENSPTRG00000000643.json 10-Apr-2021 17:34 2925
gene:ENSPTRG00000000644.json 10-Apr-2021 17:34 4127
gene:ENSPTRG00000000645.json 10-Apr-2021 17:34 1567
gene:ENSPTRG00000000646.json 10-Apr-2021 17:34 2428
gene:ENSPTRG00000000648.json 10-Apr-2021 17:34 3170
gene:ENSPTRG00000000649.json 10-Apr-2021 17:34 2716
gene:ENSPTRG00000000650.json 10-Apr-2021 17:34 2987
gene:ENSPTRG00000000652.json 10-Apr-2021 17:34 1332
gene:ENSPTRG00000000655.json 10-Apr-2021 17:34 3918
gene:ENSPTRG00000000656.json 10-Apr-2021 17:34 4526
gene:ENSPTRG00000000657.json 10-Apr-2021 17:34 1875
gene:ENSPTRG00000000658.json 10-Apr-2021 17:34 1347
gene:ENSPTRG00000000659.json 10-Apr-2021 17:34 496
gene:ENSPTRG00000000662.json 10-Apr-2021 17:34 2201
gene:ENSPTRG00000000663.json 10-Apr-2021 17:34 1598
gene:ENSPTRG00000000664.json 10-Apr-2021 17:34 1892
gene:ENSPTRG00000000665.json 10-Apr-2021 17:34 2429
